Thursday, January 11, 2018

backstage at the submission apparition exhibition

2017: 10 acceptances + 50 rejections received; 1 book accepted!
2016: 11 acceptances + 53 rejections received;
2015: 12 acceptances + 88 (54/34) rejections received;
2014: 9 acceptances + 31 rejections received;
2013: 12 acceptances + 37 rejections received;
2012: 12 acceptances + 39 rejections received;
2011: 16 acceptances + 37 rejections received;
2010: 22 acceptances + 52 rejections received;
2009: 23 acceptances + 51 rejections received;
2008: 25 acceptances + 73 rejections received;
2007: 17 acceptances + 71 rejections received;
2006: 9 acceptances + 28 rejections received


No comments:

Post a Comment